[
                            NEW ERA
                            ]
                        
                        
                        | No. | Content | Name | Date | Hits | |
|---|---|---|---|---|---|
| 27 |  |   | 2025/09/29 | 120 | |
| 26 |  |   | 2025/09/24 | 84 | |
| 25 |  |   | 2025/04/24 | 1332 | |
| 24 |  |   | 2025/01/20 | 17059 | |
| 23 |  |   | 2025/01/13 | 164 | |
| 22 |  |   | 2025/01/06 | 2184 | |
| 21 |  |   | 2025/01/02 | 702 | |
| 20 |  |   | 2024/12/30 | 73 | |
| 19 |  |   | 2024/12/24 | 1110 | |
| 18 |  |   | 2024/12/10 | 3726 | 




 
                                                                                                
                                                
                                                    






 
     
	 
